Home Contact Us

CLEEVE CLOUD GOLF CLUB  

"Forget your opponents; always play against par.  ~Sam Snead"
 

 

 

 

 

 

 

 

 

 

 

 

 

Competitions
Results
A&B Team
Seniors
Fixtures
Ladies
International
Scorecard
Social

 

 

 

 

 

Scorecard

horizontal rule

 

Below is a copy of the scorecard, click on any of the underlined hole numbers to take you to a brief description of the hole.

Hole White Par Yellow SI Red Par SI
1 558 5 528 9 450 5 9
2 351 4 306 3 273 4 5
3 288 4 288 17 230 4 13
4 493  5/4 433 13 408 5 15
5 353 4 344 5 338 4 1
6 137 3 127 15 118 3 17
7 409 4 401 1 336 4 3
8 389 4 361 7 325 4 7
9 403 4 384 11 364 4 11
3381 37/36 3172 Out 2842 37
10 267 4/3 219 18 193 3 18
11 349 4 341 8 335 4 6
12 437 4 382 2 330 4 4
13 488 5/4 435 12 385 5 14
14 442 4 436 4 428 5 2
15 153 3 145 16 105 3 16
16 193 3 185 6 146 3 8
17 400 4 390 14 390 4 12
18 386 4 378 10 362 4 10
3115 35/33 2911 IN 2674 35
3381 37/36 3172 OUT 2842 37
6496 72/69 6083 TOTAL 5516 72

 


 

News

  Electronic Measuring Devices can be used in Cleeve Cloud Competitions from 1 Jan 2009, see local rule in the clubroom.........

 

Definition of the Rules

Fair Play

Play the ball as it lies, Play the course as you find it and if you can't do either, do what is fair.

But to do what is fair, you need to know the Rules of Golf

 

 

Copyright © [2004]  [Mick Brady].